SPECIES | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Chaffinch | 30/01/2011 singing (roaches?) | 15/02/13 | 12/02/14 | ||||||||||
Greenfinch | 02/02/2011 singing | 07/02/12 | 09/02/2014 plus Dec 2013 | 01/01/2015 Wheezing Bath and on 20.01.15 singing stanley moss | |||||||||
Song Thrush | 02/02/2011 singing | 17/01/12 | 01/02/13 | 25/01/2015 Endon | |||||||||
Blackbird | 07/02/11 singing | 18/02/12 | 02/02/13 | 16/02/14 | |||||||||
Mistle Thrush | 25/01/12 | 10/02/14 | |||||||||||
Dunnock | 25/01/12 | 15/01/13 | first heard Nov/Dec 2013 | first heard Nov/Dec 2014 | |||||||||
Reed Bunting | 28/02/12 | 15/02/13 | 05/03/14 | ||||||||||
Coal Tit | 11/02/11 making nest | end Dec. 2014 Endon | |||||||||||
Collared Dove | 21/02/11 making nest | ||||||||||||
LT Tit | 01/03/11 parties separating | ||||||||||||
House Sparrow | 02/03/11 nesting | ||||||||||||
Chiffchaffs | 30/03/11 | 19/03/12 | 11/04/13 | 12/03/2014 at Ford Green NR | |||||||||
GS Woodpecker | 07/03/2011drumming | 04/02/12 | 27/02/13 | Drumming Bath 01/01/2015 and Endon 16.01.2015 | |||||||||
Curlew | 16/03/11 | 09/03/14 | |||||||||||
Willow Warbler | 06/04/11 | 12/04/12 | 05/04/14 Northumberland | ||||||||||
Blackcap | 12/04/11 | 08/04/12 | 20/04/13 | 04/04/14 Yorkshire | |||||||||
Sedge Warbler | 19/04/11 | ||||||||||||
Whitethroat | 19/04/11 | 23/04/13 | 14/04/14 | ||||||||||
Cuckoo | 24/04/11 | 03/05/2014 Roaches BBS | |||||||||||
House Martin | 31/04/11 | 05/04/12 | 21/04/14 | ||||||||||
Swift | 04/05/11 | 28/04/12 | 11/05/13 | ||||||||||
Skylarks | 19/03/12 (radnorshire) | 31/03/14 Peak Dist. | |||||||||||
Swallow | 15/04/13 | 10/04/14 Endon | |||||||||||
Great Tit | 17/12/14 | ||||||||||||
Robin | 17/12/14 | ||||||||||||
Blue Tit | Dec. 2015 | ||||||||||||
frogspawn | 25/03/06 | 16/02/07 | 13/02/11 | 27/02/12 | 12/04/13 | 17/03/14 | |||||||
B. terrestris | 19/03/11 | 01/03/12 | 07/04/13 | 09/03/14 | |||||||||
B.pascorum | 02/04/11 | ||||||||||||
pulmonaria | 22/02/12 | 15/02/14 | |||||||||||
butterflies | 22/03/12 | 13/04/13 | 01/03/14 | ||||||||||
Andrena fulva | 28/03/12 | 30/04/13 | 11/04/14 | ||||||||||
coltsfoot | 29/03/13 | 22/02/14 | |||||||||||
Small Tortoiseshell | 01/03/14 | ||||||||||||
Hoverfly | 03/03/14 | ||||||||||||
Peacock butterfly | 23/02/07 | 11/04/14 (gdn.) | |||||||||||
7 spot ladybird | 22/04/06 | 02/03/07 | 11/04/14 | ||||||||||
Speckled Wood | 15/04/14 | ||||||||||||
White | 14/04/14 | ||||||||||||
Orange Tip | 18/04/14 | ||||||||||||
Red Admiral | 13/06/14 |
Welcome to my blog which is about wildlife and environmental issues relating to the village of Endon, the Staffordshire Moorlands and surrounding areas. If you have any questions or comments to add to my posts, or want to raise you own issue, please contact me via the comments box that is below each post or email me at wendy.birks@gmail.com.
Sunday, 25 January 2015
First singing Song Thrush of 2015.
This morning I heard a Song Thrush for the first time this year - it was sitting in a tree near the Station Buildings in Endon. Below is a table of other firsts of the past few years.
Subscribe to:
Post Comments (Atom)
Good Read Wendy :-)
ReplyDelete