| Rudyard Lake         24/11/2014 | Approx numbers | Notes. | 
   | Black-Headed Gull | 100 Plus | 
 | 
   | Blackbird | 20 plus | 
 | 
   | Blue Tit | 30 plus | 
 | 
   | Bullfinch | 3 | 
 | 
   | Canada Geese | 40 | 
 | 
   | Carrion Crow | 4 | 
 | 
   | Chaffinch | 10 | some feeding on beechmast | 
   | Coal Tit | 1 | 
 | 
   | Cormorant | 1 | flying along lake | 
   | Dunnock | 1 | 
 | 
   | Goldfinch | 5 | 
 | 
   | Goosander | 4 | 2 males 2 females | 
   | Great Spotted Woodpecker | 4 | 
 | 
   | Great Tit | 30 | 
 | 
   | Jackdaw | 5 | 
 | 
   | Jay | 1 | 
 | 
   | Lapwing | 100 Plus | 
 | 
   | Little Owl | 1 | sitting on branch of tree in garden near B5331 | 
   | Long-tailed Tit | 15 | several family parties | 
   | Magpie | 1 | 
 | 
   | Mallard | 100 Plus | mostly males | 
   | Mistle Thrush | 1 | 
 | 
   | Nuthatch | 2 | 
 | 
   | Pied Wagtail | 4 | 3 feeding on insects rising from cattle manure | 
   | Redwing | 9 | 
 | 
   | Robin | 5 | 
 | 
   | Rook | 9 | 
 | 
   | Song Thrush | 2 | 
 | 
   | Teal | 4 | 
 | 
   | Tree Creeper | 1 | 
 | 
   | Willow Tit | 3 | 
 | 
   | Woodpigeon | 2 | 
 | 
   | Wren | 5 | 
 | 
   | 
 | 
 | 
 | 
 
No comments:
Post a Comment