One of the three pools at DHCP for more info click on link below.
| 01/02/14 | APPROX. NUMBERS SEEN AND NOTES | |
| SPECIES | Along Railway line to DHCP | Deep Hayes Country Park | 
| Blackbird | 5 | 1 | 
| Blue Tit | 5 | 5 | 
| Bullfinch | 1 | 0 | 
| Buzzard | 4 | 0 | 
| Canada Geese | 0 | 3 | 
| Carrion Crow | 10 | 0 | 
| Chaffinch | 0 | 3 | 
| Coal Tit | 0 | 2 | 
| Coot | 0 | 1 | 
| Dunnock | 2 | 0 | 
| Goosander | 2 flying over 2 on fishing pool near S/land Road | 1 male 4 female | 
| Grey Heron | 1 on fishing pool | 0 | 
| Jackdaw | 20 | flock heard | 
| Jay | 0 | 2 | 
| Lapwing | 2 in pasture | 0 | 
| Little Grebe | 0 | 1 | 
| Long-tailed Tit | 0 | 7 | 
| Magpie | 7 | 0 | 
| Mallard | 2flying over | 65 | 
| Marsh/Willow Tit | 0 | 1 | 
| Mistle Thrush | 2 in pasture | 0 | 
| Moorhen | 5 on fishing pool | 0 | 
| Nuthatch | 4 | 4 | 
| Robin | 3 | 2 | 
| Teal | 2pairs n flooded field | 0 | 
| Tree Creeper | 3 | 0 | 
| Tufted Duck | 0 | 1 pair | 
| Wood Pigeon | 10 | 0 | 
| Wren | 2 flying over 2 on fishing pool near S/land. Road | 1 | 
 
No comments:
Post a Comment