The survey is a repeat of one first carried out ten years ago and is intended to discover "what effect, if any, light and heat pollution have on the feeding patterns of birds during a cold winter’s morning" (BTO website). Here are my results
|  | 09/01/2014 BTO Early Bird Survey Endon, ST9 | 
| 80% cloud cover - min. temp. 6° C max. temp 7° C | |
| time started 07:30 and finished 08:40 | |
| Bird Species Seen | Time first seen (a.m) | 
| Blackbird 3 | 08:21 | 
| Dunnock 2 | 08:23 | 
| Great Tit 2 | 08:20 | 
| Chaffinch (1 male) | 08:21 | 
| House Sparrow (about 17) | 08:23 | 
| Blue Tit 2 | 08:27 | 
| Robin 1 | 08:31 | 
| Redwing 1 | 08:39 | 
| Magpie 1 | 08:39 | 
| Jackdaw 4 | 08:39 | 
| Other bird species seen later on | |
| Starling 1 | 08:40 | 
| Goldfinch 1 | 08:49 | 
| Wood Pigeon 2 | 08:53 | 
| Pheasant (5 females) | 09:01 | 
| Tree sparrow 1 | 09:05 | 
 
No comments:
Post a Comment